← Career guide
Certifications compared
CAMS, CFE, CGSS, CRCM, and ACAMS Advanced: cost, prerequisites, and the track each one actually serves.
[object Object],[object Object],[object Object],[object Object],[object Object],[object Object]
| Credential (view roles) | Body | Cost | Prerequisite | Typical track |
|---|---|---|---|---|
| CAMS | ACAMS | $1,795–$2,295 | 40 qualifying credits (education plus experience) | BSA/AML generalist, transaction monitoring, BSA Officer path |
| CFE | ACFE | $1,100–$1,500 | Bachelor's degree or equivalent experience, 50 qualifying points | Fraud investigations, internal investigations, forensic work |
| CGSS | ACAMS | $1,795–$2,295 | Sanctions experience recommended, no formal bar | Sanctions screening, correspondent banking, export controls adjacency |
| CRCM | ABA / ICB | $1,000–$1,400 | Three years of compliance experience in a financial institution | Regulatory compliance management, community and regional banks |
| ACAMS Advanced | ACAMS | $2,500–$3,500 | CAMS held plus documented program experience | Program leadership, model tuning, financial crime risk management |
Continue the guide
Getting started in AML
What the field is, which roles hire without prior experience, and what the first ninety days look like.
Career paths
The ladder from analyst to BSA Officer, typical years in seat, and the three inflection points that decide the pace.
Education, training, and interviews
Degrees versus certificates, what employers actually weight, and how a BSA Officer interview is conducted.